<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HCIT from the Investor&#8217;s Chair 2/26/10</title>
	<atom:link href="http://histalk2.com/2010/02/26/hcit-from-the-investors-chair-22610/feed/" rel="self" type="application/rss+xml" />
	<link>http://histalk2.com/2010/02/26/hcit-from-the-investors-chair-22610/</link>
	<description>Healthcare IT News and Opinion</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:50:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: adam</title>
		<link>http://histalk2.com/2010/02/26/hcit-from-the-investors-chair-22610/comment-page-1/#comment-8159</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Sat, 27 Feb 2010 18:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://histalk2.com/2010/02/26/hcit-from-the-investors-chair-22610/#comment-8159</guid>
		<description>Ben: I remember way back when you were a HCIT analyst, when MDRX and QSII were $80 million companies.  It&#039;s been quite some time since we&#039;ve had large deals in this space, the last being IDX.  Seems to me that the big boys (ie, IBM, Oracle, MSFT, GE, MCK) really missed a gigantic opportunity to pick up HCIT assets for reasonable valuations in 2008 and 2009.  Of course, these guys typically wait for prices to skyrocket before making a move.  Do you foresee either sector consolidation or large cap acquisition of smaller HCIT assets?  

CPSI and ATHN have taken some lumps recently.  Could the depressed prices draw some interest?</description>
		<content:encoded><![CDATA[<p>Ben: I remember way back when you were a HCIT analyst, when MDRX and QSII were $80 million companies.  It&#8217;s been quite some time since we&#8217;ve had large deals in this space, the last being IDX.  Seems to me that the big boys (ie, IBM, Oracle, MSFT, GE, MCK) really missed a gigantic opportunity to pick up HCIT assets for reasonable valuations in 2008 and 2009.  Of course, these guys typically wait for prices to skyrocket before making a move.  Do you foresee either sector consolidation or large cap acquisition of smaller HCIT assets?  </p>
<p>CPSI and ATHN have taken some lumps recently.  Could the depressed prices draw some interest?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NotQuite</title>
		<link>http://histalk2.com/2010/02/26/hcit-from-the-investors-chair-22610/comment-page-1/#comment-8158</link>
		<dc:creator>NotQuite</dc:creator>
		<pubDate>Sat, 27 Feb 2010 13:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://histalk2.com/2010/02/26/hcit-from-the-investors-chair-22610/#comment-8158</guid>
		<description>Rob, if you look at Spheris&#039; debt, $125 million is unsecured, while $75 million is secured.   Generally, unsecured debt is held by the banks and not sold to investors..     Basically, Spheris was sold for  enough money to barely pay off the secured debt.    That transaction will hurt some banks pretty badly.   There are many deals like this Spheris that banks still have on their books.    It&#039;s a significant problem.</description>
		<content:encoded><![CDATA[<p>Rob, if you look at Spheris&#8217; debt, $125 million is unsecured, while $75 million is secured.   Generally, unsecured debt is held by the banks and not sold to investors..     Basically, Spheris was sold for  enough money to barely pay off the secured debt.    That transaction will hurt some banks pretty badly.   There are many deals like this Spheris that banks still have on their books.    It&#8217;s a significant problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lazlo Hollyfeld</title>
		<link>http://histalk2.com/2010/02/26/hcit-from-the-investors-chair-22610/comment-page-1/#comment-8157</link>
		<dc:creator>Lazlo Hollyfeld</dc:creator>
		<pubDate>Sat, 27 Feb 2010 05:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://histalk2.com/2010/02/26/hcit-from-the-investors-chair-22610/#comment-8157</guid>
		<description>CDOs - Financial firms turning someone&#039;s trash into fool&#039;s gold.</description>
		<content:encoded><![CDATA[<p>CDOs &#8211; Financial firms turning someone&#8217;s trash into fool&#8217;s gold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Hart</title>
		<link>http://histalk2.com/2010/02/26/hcit-from-the-investors-chair-22610/comment-page-1/#comment-8156</link>
		<dc:creator>Rob Hart</dc:creator>
		<pubDate>Sat, 27 Feb 2010 04:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://histalk2.com/2010/02/26/hcit-from-the-investors-chair-22610/#comment-8156</guid>
		<description>Leverage might be creeping back up but generally its limited to about 2X EBITDA.  By contrast, VWR was leveraged about 11X EBITDA at the height of the boom.  Because the banks charged fees of several percent on loans that could be measured in the billions, it was amazingly lucrative and competitive business, creating a race to the bottom for the banks. Most of this debt was then sold to investors in the form of bonds or CDOs so I am not sure how much debt is constraining their current lending as is the fact that there is nobody willing to offload it to.  Ultimately this debt lived up to its old name - &quot;junk bonds&quot; but in the 2000&#039;s it had a more enticing name - &quot;high yield&quot; debt and there were lots of willing buyers.</description>
		<content:encoded><![CDATA[<p>Leverage might be creeping back up but generally its limited to about 2X EBITDA.  By contrast, VWR was leveraged about 11X EBITDA at the height of the boom.  Because the banks charged fees of several percent on loans that could be measured in the billions, it was amazingly lucrative and competitive business, creating a race to the bottom for the banks. Most of this debt was then sold to investors in the form of bonds or CDOs so I am not sure how much debt is constraining their current lending as is the fact that there is nobody willing to offload it to.  Ultimately this debt lived up to its old name &#8211; &#8220;junk bonds&#8221; but in the 2000&#8242;s it had a more enticing name &#8211; &#8220;high yield&#8221; debt and there were lots of willing buyers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NotQuite</title>
		<link>http://histalk2.com/2010/02/26/hcit-from-the-investors-chair-22610/comment-page-1/#comment-8155</link>
		<dc:creator>NotQuite</dc:creator>
		<pubDate>Sat, 27 Feb 2010 02:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://histalk2.com/2010/02/26/hcit-from-the-investors-chair-22610/#comment-8155</guid>
		<description>The Private Equity firms&#039; use of leveraged buy-outs is one of the sources of the current banking problems.    Look at the situation at Spheris.  The private equity company, Warburg Pincus, bought Spheris using over $200 million of debt.   Now Spheris is bankrupt, and being sold for about $75 million.

As a result, the banks will lose at least $125 million, and possibly more.  Warburg Pincus will lose about $20 milliion by comparison. 

No wonder banks aren&#039;t making any loans.   Their existing loans through private equity firms are killing them.</description>
		<content:encoded><![CDATA[<p>The Private Equity firms&#8217; use of leveraged buy-outs is one of the sources of the current banking problems.    Look at the situation at Spheris.  The private equity company, Warburg Pincus, bought Spheris using over $200 million of debt.   Now Spheris is bankrupt, and being sold for about $75 million.</p>
<p>As a result, the banks will lose at least $125 million, and possibly more.  Warburg Pincus will lose about $20 milliion by comparison. </p>
<p>No wonder banks aren&#8217;t making any loans.   Their existing loans through private equity firms are killing them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

