<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: News 12/11/09</title>
	<atom:link href="http://histalk2.com/2009/12/10/news-121109/feed/" rel="self" type="application/rss+xml" />
	<link>http://histalk2.com/2009/12/10/news-121109/</link>
	<description>Healthcare IT News and Opinion</description>
	<lastBuildDate>Thu, 29 Jul 2010 05:14:23 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nurse Carol</title>
		<link>http://histalk2.com/2009/12/10/news-121109/comment-page-1/#comment-7359</link>
		<dc:creator>Nurse Carol</dc:creator>
		<pubDate>Sat, 12 Dec 2009 15:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://histalk2.com/?p=3753#comment-7359</guid>
		<description>I read with interest your unbiased reports and the thoughtful reader comments, especially those of other nurses.  I work in hospitals that have varying degrees of computerization. What I have found is that increased computerization is directly proportional to less time with the patient and inversely proportional to effective use of nursing time, mainly due to useless box clicking to document patient care.  This is not what medical nursing is all about.  The money being spent on computerization is money not well spent.</description>
		<content:encoded><![CDATA[<p>I read with interest your unbiased reports and the thoughtful reader comments, especially those of other nurses.  I work in hospitals that have varying degrees of computerization. What I have found is that increased computerization is directly proportional to less time with the patient and inversely proportional to effective use of nursing time, mainly due to useless box clicking to document patient care.  This is not what medical nursing is all about.  The money being spent on computerization is money not well spent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Org Insider</title>
		<link>http://histalk2.com/2009/12/10/news-121109/comment-page-1/#comment-7348</link>
		<dc:creator>Org Insider</dc:creator>
		<pubDate>Fri, 11 Dec 2009 21:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://histalk2.com/?p=3753#comment-7348</guid>
		<description>Regarding CCHIT&#039;s new commissioners: Jay Srini was a former HIMSS board member (2008) and was INSTRUMENTAL in shaping HIMSS&#039; first Mid East conference in 2009. It was a bust for HIMSS (they lost money), but a HUGE investment for Siemens and other Corporate EHRVA vendors, who were also partners for the conference. 

Is HIMSS consider a tax-exempt, nonprofit when they venture overseas? 

Has a anyone seen Senator Grassley&#039;s latest request to healthcare orgs? I wonder if HIMSS, EHRVA, AHIMA and CCHIT are on that list. All are recipients of large grants, and receive funding through their &quot;foundations&quot;. 
http://www.medpagetoday.com/Washington-Watch/Washington-Watch/17445?utm_content=GroupC&amp;utm_medium=email&amp;impressionId=1260509173806&amp;utm_campaign=DailyHeadlines&amp;utm_source=mSpoke&amp;userid=123834#rate

I wonder how H. Stephen Lieber, HIMSS CEO, sleeps at night?</description>
		<content:encoded><![CDATA[<p>Regarding CCHIT&#8217;s new commissioners: Jay Srini was a former HIMSS board member (2008) and was INSTRUMENTAL in shaping HIMSS&#8217; first Mid East conference in 2009. It was a bust for HIMSS (they lost money), but a HUGE investment for Siemens and other Corporate EHRVA vendors, who were also partners for the conference. </p>
<p>Is HIMSS consider a tax-exempt, nonprofit when they venture overseas? </p>
<p>Has a anyone seen Senator Grassley&#8217;s latest request to healthcare orgs? I wonder if HIMSS, EHRVA, AHIMA and CCHIT are on that list. All are recipients of large grants, and receive funding through their &#8220;foundations&#8221;.<br />
<a href="http://www.medpagetoday.com/Washington-Watch/Washington-Watch/17445?utm_content=GroupC&amp;utm_medium=email&amp;impressionId=1260509173806&amp;utm_campaign=DailyHeadlines&amp;utm_source=mSpoke&amp;userid=123834#rate" rel="nofollow">http://www.medpagetoday.com/Washington-Watch/Washington-Watch/17445?utm_content=GroupC&amp;utm_medium=email&amp;impressionId=1260509173806&amp;utm_campaign=DailyHeadlines&amp;utm_source=mSpoke&amp;userid=123834#rate</a></p>
<p>I wonder how H. Stephen Lieber, HIMSS CEO, sleeps at night?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hitgal</title>
		<link>http://histalk2.com/2009/12/10/news-121109/comment-page-1/#comment-7344</link>
		<dc:creator>hitgal</dc:creator>
		<pubDate>Fri, 11 Dec 2009 16:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://histalk2.com/?p=3753#comment-7344</guid>
		<description>I spelled the drug wrong, thus, it is a mistake, according to the study.

According to MedMarx, electronic prescribing errors are becoming tops on the list of errors.  Such errors are insidious and dangerous because the computer is always right.</description>
		<content:encoded><![CDATA[<p>I spelled the drug wrong, thus, it is a mistake, according to the study.</p>
<p>According to MedMarx, electronic prescribing errors are becoming tops on the list of errors.  Such errors are insidious and dangerous because the computer is always right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lacey Underall</title>
		<link>http://histalk2.com/2009/12/10/news-121109/comment-page-1/#comment-7343</link>
		<dc:creator>Lacey Underall</dc:creator>
		<pubDate>Fri, 11 Dec 2009 14:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://histalk2.com/?p=3753#comment-7343</guid>
		<description>RE:  UK study on handwritten prescriptions.  I was floored as a new nurse watching one unit clerk, two nurses, and the nurse manager gathered around a chart for 20 minutes trying to decipher doctor&#039;s orders.  I took a look and could see that the handwriting was just little ants footprints scrawled across the page.  When I said that we should call the doctor to clarify, they were all vigorously opposed because he &quot;yells at them&quot; when they call him for clarification.  I am proud to be at a CPOE hospital now.</description>
		<content:encoded><![CDATA[<p>RE:  UK study on handwritten prescriptions.  I was floored as a new nurse watching one unit clerk, two nurses, and the nurse manager gathered around a chart for 20 minutes trying to decipher doctor&#8217;s orders.  I took a look and could see that the handwriting was just little ants footprints scrawled across the page.  When I said that we should call the doctor to clarify, they were all vigorously opposed because he &#8220;yells at them&#8221; when they call him for clarification.  I am proud to be at a CPOE hospital now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: perspective</title>
		<link>http://histalk2.com/2009/12/10/news-121109/comment-page-1/#comment-7341</link>
		<dc:creator>perspective</dc:creator>
		<pubDate>Fri, 11 Dec 2009 12:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://histalk2.com/?p=3753#comment-7341</guid>
		<description>Many of the news stories surrounding the woman with the bilateral amputation imply that she was left for twelve hours without medical care in the ER. From this article (which appears to be more complete), it seems as though her twelve hours not moving was spent at home, before she was taken in to the ER. http://www.pittsburghlive.com/x/pittsburghtrib/news/regional/fayette/s_656888.html

Still a tragic story, but perhaps not as terrible as the news reports imply.</description>
		<content:encoded><![CDATA[<p>Many of the news stories surrounding the woman with the bilateral amputation imply that she was left for twelve hours without medical care in the ER. From this article (which appears to be more complete), it seems as though her twelve hours not moving was spent at home, before she was taken in to the ER. <a href="http://www.pittsburghlive.com/x/pittsburghtrib/news/regional/fayette/s_656888.html" rel="nofollow">http://www.pittsburghlive.com/x/pittsburghtrib/news/regional/fayette/s_656888.html</a></p>
<p>Still a tragic story, but perhaps not as terrible as the news reports imply.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: histalk2.com @ 2010-07-29 07:34:22 -->