<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Readers Write 9/9/09</title>
	<atom:link href="http://histalk2.com/2009/09/09/readers-write-9909/feed/" rel="self" type="application/rss+xml" />
	<link>http://histalk2.com/2009/09/09/readers-write-9909/</link>
	<description>Healthcare IT News and Opinion</description>
	<lastBuildDate>Wed, 08 Sep 2010 02:58:18 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Al Borges MD</title>
		<link>http://histalk2.com/2009/09/09/readers-write-9909/comment-page-1/#comment-5723</link>
		<dc:creator>Al Borges MD</dc:creator>
		<pubDate>Sun, 13 Sep 2009 01:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://histalk2.com/2009/09/09/readers-write-9909/#comment-5723</guid>
		<description>What clearing houses have you all found to be decent? I am currently checking out Office Ally since they are free, but I am willling to pay a decent amount for an entity that produces results...

BTW, Tom, sorry to hear about DC and Medicare rejections. If true, then you guys are really hurting, because I&#039;m getting burned by Medicare.

Al</description>
		<content:encoded><![CDATA[<p>What clearing houses have you all found to be decent? I am currently checking out Office Ally since they are free, but I am willling to pay a decent amount for an entity that produces results&#8230;</p>
<p>BTW, Tom, sorry to hear about DC and Medicare rejections. If true, then you guys are really hurting, because I&#8217;m getting burned by Medicare.</p>
<p>Al</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Necela DC</title>
		<link>http://histalk2.com/2009/09/09/readers-write-9909/comment-page-1/#comment-5721</link>
		<dc:creator>Tom Necela DC</dc:creator>
		<pubDate>Sat, 12 Sep 2009 18:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://histalk2.com/2009/09/09/readers-write-9909/#comment-5721</guid>
		<description>Medicare&#039;s claims rejection rate varies widely by profession; I work with chiropractors who unfortunately are among the leaders in claims errors.  Jim Denny&#039;s comments about the benefits of utilizing electronic clearinghouses are right on the money, if the provider uses the clearinghouse tools properly. The challenge - especially in the small provider office -- seems to revolve around educating the providers and their billing staff/service on how to meaningfully use the variety of reports, tracking tools and other analytics available to them to improve their billing and revenue cycle.</description>
		<content:encoded><![CDATA[<p>Medicare&#8217;s claims rejection rate varies widely by profession; I work with chiropractors who unfortunately are among the leaders in claims errors.  Jim Denny&#8217;s comments about the benefits of utilizing electronic clearinghouses are right on the money, if the provider uses the clearinghouse tools properly. The challenge &#8211; especially in the small provider office &#8212; seems to revolve around educating the providers and their billing staff/service on how to meaningfully use the variety of reports, tracking tools and other analytics available to them to improve their billing and revenue cycle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzie, RN</title>
		<link>http://histalk2.com/2009/09/09/readers-write-9909/comment-page-1/#comment-5701</link>
		<dc:creator>Suzie, RN</dc:creator>
		<pubDate>Thu, 10 Sep 2009 13:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://histalk2.com/2009/09/09/readers-write-9909/#comment-5701</guid>
		<description>Clearing houses serve as parasites adding another layer of useless beauracracy.

Denny makes meaningfully useful comments.
Assuring that a patient&#039;s records are available is not as complicated as the HIT makers would have you believe.  A library of recors is needed with unique identifier access...one click that quick.

One problem:  a certain patient may not want certain records to be seen by a certain doctor.

I don&#039;t.</description>
		<content:encoded><![CDATA[<p>Clearing houses serve as parasites adding another layer of useless beauracracy.</p>
<p>Denny makes meaningfully useful comments.<br />
Assuring that a patient&#8217;s records are available is not as complicated as the HIT makers would have you believe.  A library of recors is needed with unique identifier access&#8230;one click that quick.</p>
<p>One problem:  a certain patient may not want certain records to be seen by a certain doctor.</p>
<p>I don&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Borges, MD</title>
		<link>http://histalk2.com/2009/09/09/readers-write-9909/comment-page-1/#comment-5699</link>
		<dc:creator>Al Borges, MD</dc:creator>
		<pubDate>Thu, 10 Sep 2009 08:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://histalk2.com/2009/09/09/readers-write-9909/#comment-5699</guid>
		<description>Jim Denny&#039;s article is right-on! The double digit claims rejection numbers are a horrific state of affairs, especially for the small medical office, like mine.

Anyone have any figures on the claims rejection rate by Medicare? I suspect it too has grown to as much as 20% or more. &quot;Lost&quot; claims are a real problem there.

Al</description>
		<content:encoded><![CDATA[<p>Jim Denny&#8217;s article is right-on! The double digit claims rejection numbers are a horrific state of affairs, especially for the small medical office, like mine.</p>
<p>Anyone have any figures on the claims rejection rate by Medicare? I suspect it too has grown to as much as 20% or more. &#8220;Lost&#8221; claims are a real problem there.</p>
<p>Al</p>
]]></content:encoded>
	</item>
</channel>
</rss>
