<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: News 5/22/09</title>
	<atom:link href="http://histalk2.com/2009/05/21/news-52209/feed/" rel="self" type="application/rss+xml" />
	<link>http://histalk2.com/2009/05/21/news-52209/</link>
	<description>Healthcare IT News and Opinion</description>
	<lastBuildDate>Tue, 09 Mar 2010 23:46:38 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Unfrozen Caveman CIO</title>
		<link>http://histalk2.com/2009/05/21/news-52209/comment-page-1/#comment-4339</link>
		<dc:creator>Unfrozen Caveman CIO</dc:creator>
		<pubDate>Tue, 26 May 2009 13:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://histalk2.com/?p=2051#comment-4339</guid>
		<description>&quot;NIH spends $178K to determine why Thai prostitutes (both women and transgender) get HIV, $400K to figure out why Argentinian gay men engage in risky sex while drunk, and $2.6 million to teach Chinese prostitutes to drink less while working. Imagine what they’ll do with the billions in stimulus dollars headed their way. &quot;

Imagine.  Sounds Sensational.  I don&#039;t suppose any of that could have been taken out of context? And is the point that all gov&#039;t spending is wasteful?  Some?  If so, what %.</description>
		<content:encoded><![CDATA[<p>&#8220;NIH spends $178K to determine why Thai prostitutes (both women and transgender) get HIV, $400K to figure out why Argentinian gay men engage in risky sex while drunk, and $2.6 million to teach Chinese prostitutes to drink less while working. Imagine what they’ll do with the billions in stimulus dollars headed their way. &#8221;</p>
<p>Imagine.  Sounds Sensational.  I don&#8217;t suppose any of that could have been taken out of context? And is the point that all gov&#8217;t spending is wasteful?  Some?  If so, what %.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Alchemist</title>
		<link>http://histalk2.com/2009/05/21/news-52209/comment-page-1/#comment-4331</link>
		<dc:creator>The Alchemist</dc:creator>
		<pubDate>Fri, 22 May 2009 14:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://histalk2.com/?p=2051#comment-4331</guid>
		<description>RE: U.S. Healthcare Model.  Thankfully someone else has recognized the WHO fact that the U.S. Healthcare Model is sandwiched between Slovenia and Cuba.  What are we going to do about that fact? Shoot the statisticians?</description>
		<content:encoded><![CDATA[<p>RE: U.S. Healthcare Model.  Thankfully someone else has recognized the WHO fact that the U.S. Healthcare Model is sandwiched between Slovenia and Cuba.  What are we going to do about that fact? Shoot the statisticians?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It's Not Easy Being Green</title>
		<link>http://histalk2.com/2009/05/21/news-52209/comment-page-1/#comment-4330</link>
		<dc:creator>It's Not Easy Being Green</dc:creator>
		<pubDate>Fri, 22 May 2009 14:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://histalk2.com/?p=2051#comment-4330</guid>
		<description>re: MUSE - Vancouver is a beautiful city, but MUSE attendance is way down, roughly 2/3 from previous conferences.  There are almost as many vendor attendees as member attendees - which shouldn&#039;t be a problem since the vendor hall is conveniently located several floors from the rest of the conference happenings.  The big news of course is that MEDITECH will officially be there in virtual form (via a webcast about their new 6.x FOCUS platform) for the first time since exiting MUSE in 2000.  Let the good times roll.</description>
		<content:encoded><![CDATA[<p>re: MUSE &#8211; Vancouver is a beautiful city, but MUSE attendance is way down, roughly 2/3 from previous conferences.  There are almost as many vendor attendees as member attendees &#8211; which shouldn&#8217;t be a problem since the vendor hall is conveniently located several floors from the rest of the conference happenings.  The big news of course is that MEDITECH will officially be there in virtual form (via a webcast about their new 6.x FOCUS platform) for the first time since exiting MUSE in 2000.  Let the good times roll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Kipkoech Cheruiyot</title>
		<link>http://histalk2.com/2009/05/21/news-52209/comment-page-1/#comment-4329</link>
		<dc:creator>Robert Kipkoech Cheruiyot</dc:creator>
		<pubDate>Fri, 22 May 2009 12:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://histalk2.com/?p=2051#comment-4329</guid>
		<description>As for the NIH STD study, I&#039;ll go ahead and assume that the poster has a better idea for how to stop the AIDS pandemic. The NIH took a creative, low-technology approach to evaluating ways to stop the spread of AIDS and other STDs. None of our high-tech approaches have worked (unless you&#039;re still holding out for that AIDS vaccine), so I wouldn&#039;t go knocking these studies until we have a better solution. Science = good. Uninformed punditry about science = bad.</description>
		<content:encoded><![CDATA[<p>As for the NIH STD study, I&#8217;ll go ahead and assume that the poster has a better idea for how to stop the AIDS pandemic. The NIH took a creative, low-technology approach to evaluating ways to stop the spread of AIDS and other STDs. None of our high-tech approaches have worked (unless you&#8217;re still holding out for that AIDS vaccine), so I wouldn&#8217;t go knocking these studies until we have a better solution. Science = good. Uninformed punditry about science = bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Winston Zeddemore</title>
		<link>http://histalk2.com/2009/05/21/news-52209/comment-page-1/#comment-4326</link>
		<dc:creator>Winston Zeddemore</dc:creator>
		<pubDate>Fri, 22 May 2009 11:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://histalk2.com/?p=2051#comment-4326</guid>
		<description>Re: Dr. Diamond on ICD.  Anyone who thinks the switch from ICD-9-CM to ICD-10-CM will make life better suffers from 297.3 (now F24 in ICD-10-CM).</description>
		<content:encoded><![CDATA[<p>Re: Dr. Diamond on ICD.  Anyone who thinks the switch from ICD-9-CM to ICD-10-CM will make life better suffers from 297.3 (now F24 in ICD-10-CM).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
