<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monday Morning Update 4/13/09</title>
	<atom:link href="http://histalk2.com/2009/04/11/monday-morning-update-41309/feed/" rel="self" type="application/rss+xml" />
	<link>http://histalk2.com/2009/04/11/monday-morning-update-41309/</link>
	<description>Healthcare IT News and Opinion</description>
	<lastBuildDate>Tue, 16 Mar 2010 16:14:36 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BigJ</title>
		<link>http://histalk2.com/2009/04/11/monday-morning-update-41309/comment-page-1/#comment-3962</link>
		<dc:creator>BigJ</dc:creator>
		<pubDate>Mon, 13 Apr 2009 18:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://histalk2.com/2009/04/11/monday-morning-update-41309/#comment-3962</guid>
		<description>Medsphere is an opensource product that has nice enhancements.  What you contract for is the implementation services that go along with that product.  This cost is as much as a non opensource product in my two experiences with MedSphere.  All in all, not a bad product but it is definitely not free.</description>
		<content:encoded><![CDATA[<p>Medsphere is an opensource product that has nice enhancements.  What you contract for is the implementation services that go along with that product.  This cost is as much as a non opensource product in my two experiences with MedSphere.  All in all, not a bad product but it is definitely not free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jesran</title>
		<link>http://histalk2.com/2009/04/11/monday-morning-update-41309/comment-page-1/#comment-3961</link>
		<dc:creator>jesran</dc:creator>
		<pubDate>Mon, 13 Apr 2009 17:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://histalk2.com/2009/04/11/monday-morning-update-41309/#comment-3961</guid>
		<description>You said: &quot;When you talk about hospitals using open source, that’s mostly VistA, which would be fantastically lucky to get 1% market penetration.&quot; However, New England Journal of Medicine disagrees with you.

http://content.nejm.org/cgi/content/full/NEJMsa0900592#T3
NEJM said:
&quot;we found that 1.5% (95% confidence interval [CI], 1.1 to 2.0) of U.S. hospitals had a comprehensive electronic-records system implemented across all major clinical units&quot;

&quot;If we include federal hospitals run by the Veterans Health Administration (VHA), the proportion of hospitals with comprehensive electronic-records systems increases to 2.9%&quot;

That would be nearly 50% of market share. Read the article.

[From Mr. HIStalk] I was not including VA hospitals in the overall market, so I intended 1% to mean 50 or so non-VA, non-military hospitals.</description>
		<content:encoded><![CDATA[<p>You said: &#8220;When you talk about hospitals using open source, that’s mostly VistA, which would be fantastically lucky to get 1% market penetration.&#8221; However, New England Journal of Medicine disagrees with you.</p>
<p><a href="http://content.nejm.org/cgi/content/full/NEJMsa0900592#T3" rel="nofollow">http://content.nejm.org/cgi/content/full/NEJMsa0900592#T3</a><br />
NEJM said:<br />
&#8220;we found that 1.5% (95% confidence interval [CI], 1.1 to 2.0) of U.S. hospitals had a comprehensive electronic-records system implemented across all major clinical units&#8221;</p>
<p>&#8220;If we include federal hospitals run by the Veterans Health Administration (VHA), the proportion of hospitals with comprehensive electronic-records systems increases to 2.9%&#8221;</p>
<p>That would be nearly 50% of market share. Read the article.</p>
<p>[From Mr. HIStalk] I was not including VA hospitals in the overall market, so I intended 1% to mean 50 or so non-VA, non-military hospitals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jedi Knight</title>
		<link>http://histalk2.com/2009/04/11/monday-morning-update-41309/comment-page-1/#comment-3960</link>
		<dc:creator>Jedi Knight</dc:creator>
		<pubDate>Mon, 13 Apr 2009 16:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://histalk2.com/2009/04/11/monday-morning-update-41309/#comment-3960</guid>
		<description>I love Chicago.  I love the people, I love the dining, I love the architecture, I love the character, etc.

I hate the McCormick center for HIMSS.  It&#039;s way too big and spread out.  The amount of walking causes me to cancer attending sessions because its too far or not enough time.

There are conferences that are about exhibits.  There are conferences that are about sessions.  HIIMSS is both.  Stick to the centers where the meeting rooms are outside the exhibit hall or up an escalator.  Not the ones where we have to walk across two city blocks to get to a room in 5 minutes.</description>
		<content:encoded><![CDATA[<p>I love Chicago.  I love the people, I love the dining, I love the architecture, I love the character, etc.</p>
<p>I hate the McCormick center for HIMSS.  It&#8217;s way too big and spread out.  The amount of walking causes me to cancer attending sessions because its too far or not enough time.</p>
<p>There are conferences that are about exhibits.  There are conferences that are about sessions.  HIIMSS is both.  Stick to the centers where the meeting rooms are outside the exhibit hall or up an escalator.  Not the ones where we have to walk across two city blocks to get to a room in 5 minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malchik</title>
		<link>http://histalk2.com/2009/04/11/monday-morning-update-41309/comment-page-1/#comment-3956</link>
		<dc:creator>Malchik</dc:creator>
		<pubDate>Mon, 13 Apr 2009 02:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://histalk2.com/2009/04/11/monday-morning-update-41309/#comment-3956</guid>
		<description>Enjoyed the Himss daily writings, would be interesting to know more about iSoft and its activities in Himss. Thanks.</description>
		<content:encoded><![CDATA[<p>Enjoyed the Himss daily writings, would be interesting to know more about iSoft and its activities in Himss. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: W.P. Fleischmann</title>
		<link>http://histalk2.com/2009/04/11/monday-morning-update-41309/comment-page-1/#comment-3955</link>
		<dc:creator>W.P. Fleischmann</dc:creator>
		<pubDate>Mon, 13 Apr 2009 02:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://histalk2.com/2009/04/11/monday-morning-update-41309/#comment-3955</guid>
		<description>re: &quot;Most interesting technology was Google’s PHR suppository repository.&quot; Doubtless it&#039;s designed to be interoperable with Google&#039;s TiSP system, announced at about this time two years ago: http://www.google.com/tisp/install.html</description>
		<content:encoded><![CDATA[<p>re: &#8220;Most interesting technology was Google’s PHR suppository repository.&#8221; Doubtless it&#8217;s designed to be interoperable with Google&#8217;s TiSP system, announced at about this time two years ago: <a href="http://www.google.com/tisp/install.html" rel="nofollow">http://www.google.com/tisp/install.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
