<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: News 2/25/09</title>
	<atom:link href="http://histalk2.com/2009/02/24/news-22509/feed/" rel="self" type="application/rss+xml" />
	<link>http://histalk2.com/2009/02/24/news-22509/</link>
	<description>Healthcare IT News and Opinion</description>
	<lastBuildDate>Tue, 22 May 2012 14:25:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: JimmyB</title>
		<link>http://histalk2.com/2009/02/24/news-22509/comment-page-1/#comment-3503</link>
		<dc:creator>JimmyB</dc:creator>
		<pubDate>Thu, 26 Feb 2009 17:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://histalk2.com/2009/02/24/news-22509/#comment-3503</guid>
		<description>Openoffice may not be for everyone, but one of my client hospitals just finished a pilot and is deploying OO on 1500 desktops - mostly in-unit clinical workstations where an occasional spreadsheet or word doc will be read - not poweruser desktops.  6 months later they&#039;ll do another 1500...  Having had massive layoffs and decreased revenues, I think the savings off the CAL costs will make a difference.</description>
		<content:encoded><![CDATA[<p>Openoffice may not be for everyone, but one of my client hospitals just finished a pilot and is deploying OO on 1500 desktops &#8211; mostly in-unit clinical workstations where an occasional spreadsheet or word doc will be read &#8211; not poweruser desktops.  6 months later they&#8217;ll do another 1500&#8230;  Having had massive layoffs and decreased revenues, I think the savings off the CAL costs will make a difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FLPoggio</title>
		<link>http://histalk2.com/2009/02/24/news-22509/comment-page-1/#comment-3501</link>
		<dc:creator>FLPoggio</dc:creator>
		<pubDate>Thu, 26 Feb 2009 15:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://histalk2.com/2009/02/24/news-22509/#comment-3501</guid>
		<description>Obama to cut Medicare by $318 billion...What the government giveth the government taked away...
You get $20 bill for healthcare IT, but you give back $160 bill (at least half of the $318, my guess). So the govt expects an 8 times ROI from IT improvements. Anybody seen that analysis /study? I am sure the vendors will be happy to put that performance clause in their contratcs. 
Hospitals will be just like the banks, the CIO comes up with say $10 mill stimulus dollars for IT, and the CFO says, nope we can&#039;t spend it, must hang on to it, they just cut our Medicare funding $15 mill!</description>
		<content:encoded><![CDATA[<p>Obama to cut Medicare by $318 billion&#8230;What the government giveth the government taked away&#8230;<br />
You get $20 bill for healthcare IT, but you give back $160 bill (at least half of the $318, my guess). So the govt expects an 8 times ROI from IT improvements. Anybody seen that analysis /study? I am sure the vendors will be happy to put that performance clause in their contratcs.<br />
Hospitals will be just like the banks, the CIO comes up with say $10 mill stimulus dollars for IT, and the CFO says, nope we can&#8217;t spend it, must hang on to it, they just cut our Medicare funding $15 mill!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KCSlim</title>
		<link>http://histalk2.com/2009/02/24/news-22509/comment-page-1/#comment-3498</link>
		<dc:creator>KCSlim</dc:creator>
		<pubDate>Wed, 25 Feb 2009 16:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://histalk2.com/2009/02/24/news-22509/#comment-3498</guid>
		<description>RE: Indiana Health Center: It sure seems to me that I read a print ad from Cerner directing people to NoMoreClipBoard (or NoMore Something) and maybe Neal was even pictured.</description>
		<content:encoded><![CDATA[<p>RE: Indiana Health Center: It sure seems to me that I read a print ad from Cerner directing people to NoMoreClipBoard (or NoMore Something) and maybe Neal was even pictured.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DintheG</title>
		<link>http://histalk2.com/2009/02/24/news-22509/comment-page-1/#comment-3497</link>
		<dc:creator>DintheG</dc:creator>
		<pubDate>Wed, 25 Feb 2009 16:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://histalk2.com/2009/02/24/news-22509/#comment-3497</guid>
		<description>For what it&#039;s worth, I gave Open Office a shot.  I was very excited about it, and put it to use for several months.  BUT, it sucks resources like there&#039;s no tomorrow.  If you have plenty of operating memory, you&#039;ll be fine, otherwise be ready for slowdowns.  I finally (and sadly) uninstalled.  The functionality of the package is great.  What sunk the ship for me was how slow it made my PC run.  It&#039;s been a few years since I used it, so here&#039;s hoping that they&#039;ve improved since then.</description>
		<content:encoded><![CDATA[<p>For what it&#8217;s worth, I gave Open Office a shot.  I was very excited about it, and put it to use for several months.  BUT, it sucks resources like there&#8217;s no tomorrow.  If you have plenty of operating memory, you&#8217;ll be fine, otherwise be ready for slowdowns.  I finally (and sadly) uninstalled.  The functionality of the package is great.  What sunk the ship for me was how slow it made my PC run.  It&#8217;s been a few years since I used it, so here&#8217;s hoping that they&#8217;ve improved since then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JustAskin</title>
		<link>http://histalk2.com/2009/02/24/news-22509/comment-page-1/#comment-3496</link>
		<dc:creator>JustAskin</dc:creator>
		<pubDate>Wed, 25 Feb 2009 14:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://histalk2.com/2009/02/24/news-22509/#comment-3496</guid>
		<description>&quot;...67% used the former employer’s confidential information to get a new job.&quot;  ?

So, MOST people do this?  I&#039;m such a dunce.  What kind of information could they use to get a new job?</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;67% used the former employer’s confidential information to get a new job.&#8221;  ?</p>
<p>So, MOST people do this?  I&#8217;m such a dunce.  What kind of information could they use to get a new job?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

