<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: News 10/31/08</title>
	<atom:link href="http://histalk2.com/2008/10/30/news-103108/feed/" rel="self" type="application/rss+xml" />
	<link>http://histalk2.com/2008/10/30/news-103108/</link>
	<description>Healthcare IT News and Opinion</description>
	<lastBuildDate>Thu, 29 Jul 2010 05:14:23 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CDiff</title>
		<link>http://histalk2.com/2008/10/30/news-103108/comment-page-1/#comment-2554</link>
		<dc:creator>CDiff</dc:creator>
		<pubDate>Fri, 31 Oct 2008 14:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://histalk2.com/2008/10/30/news-103108/#comment-2554</guid>
		<description>Medill report is great stuff, but for a fuller picture of the Northwestern experience, here is a story about students in the Kellogg School of Management that was spiked fairly quickly by the local media.  
http://www.chicagotribune.com/business/content/education/chi-fri_field_partyoct24,0,2306955.story
Back in the day, what sort of shoes do you think Sue would wear when she wanted to party down?</description>
		<content:encoded><![CDATA[<p>Medill report is great stuff, but for a fuller picture of the Northwestern experience, here is a story about students in the Kellogg School of Management that was spiked fairly quickly by the local media.<br />
<a href="http://www.chicagotribune.com/business/content/education/chi-fri_field_partyoct24,0,2306955.story" rel="nofollow">http://www.chicagotribune.com/business/content/education/chi-fri_field_partyoct24,0,2306955.story</a><br />
Back in the day, what sort of shoes do you think Sue would wear when she wanted to party down?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://histalk2.com/2008/10/30/news-103108/comment-page-1/#comment-2553</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 31 Oct 2008 14:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://histalk2.com/2008/10/30/news-103108/#comment-2553</guid>
		<description>JoJo, regarding your search for a good market research/analyst firm - that&#039;s a tough one as it all depends on what you hope to get from the relationship.  Different firms target different needs and you will need to have a very clear idea of objectives prior to engaging.

Drop me a line at john at chilmarkresearch dot com and maybe I can assist as at one time I headed up analyst relations and have a good read on capabilities, culture etc.</description>
		<content:encoded><![CDATA[<p>JoJo, regarding your search for a good market research/analyst firm &#8211; that&#8217;s a tough one as it all depends on what you hope to get from the relationship.  Different firms target different needs and you will need to have a very clear idea of objectives prior to engaging.</p>
<p>Drop me a line at john at chilmarkresearch dot com and maybe I can assist as at one time I headed up analyst relations and have a good read on capabilities, culture etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Holland</title>
		<link>http://histalk2.com/2008/10/30/news-103108/comment-page-1/#comment-2552</link>
		<dc:creator>Marc Holland</dc:creator>
		<pubDate>Fri, 31 Oct 2008 14:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://histalk2.com/2008/10/30/news-103108/#comment-2552</guid>
		<description>In response to JoJo&#039;s post of this morning re Frost and Sullivan. JoJo: I would suggest that you take a look at the product and service offerings of Health Industry Insights, www.healthindustry-insights.com.  We just celebrated our third anniversary as a wholly owned subsidiary of IDC, Framingham MA, a global leader in IT market research for 43 years.  Our practice covers the provider, payer and pharmaceutical sectors of the industry.  In the provider sector, our research covers such topics as EMRs, EHRs, RHIOs and HIEs, business and clinical intelligence, telemedicine, remote patient monitoring, wireless networks, RFID, unified communications, e-prescribing, virtualization, Health 2.0, disease management and care management, to name just a few.  Feel free to drop me a line at mholland@healthindustry-insights.com.</description>
		<content:encoded><![CDATA[<p>In response to JoJo&#8217;s post of this morning re Frost and Sullivan. JoJo: I would suggest that you take a look at the product and service offerings of Health Industry Insights, <a href="http://www.healthindustry-insights.com" rel="nofollow">http://www.healthindustry-insights.com</a>.  We just celebrated our third anniversary as a wholly owned subsidiary of IDC, Framingham MA, a global leader in IT market research for 43 years.  Our practice covers the provider, payer and pharmaceutical sectors of the industry.  In the provider sector, our research covers such topics as EMRs, EHRs, RHIOs and HIEs, business and clinical intelligence, telemedicine, remote patient monitoring, wireless networks, RFID, unified communications, e-prescribing, virtualization, Health 2.0, disease management and care management, to name just a few.  Feel free to drop me a line at <a href="mailto:mholland@healthindustry-insights.com">mholland@healthindustry-insights.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Little</title>
		<link>http://histalk2.com/2008/10/30/news-103108/comment-page-1/#comment-2551</link>
		<dc:creator>Christopher Little</dc:creator>
		<pubDate>Fri, 31 Oct 2008 13:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://histalk2.com/2008/10/30/news-103108/#comment-2551</guid>
		<description>The congressman, like so often is true with Congress, does not seem cllue-enabled much less clue-interoperable. As I used to say promoting Cloverleaf: the nice thing about standards is that there are so many to choose from. While interoperability come a long ways, it seems to this somewhat removed observer that it has a long way to go and most of that is caused by how fundamentally different in content, structure, type and periodicity great batches of clinical data can be. 

On the second point, does *anyone* really, truly think people are the best managers of their patient data when to date, americans are very poor managers of their own health (from which said data is derived)?</description>
		<content:encoded><![CDATA[<p>The congressman, like so often is true with Congress, does not seem cllue-enabled much less clue-interoperable. As I used to say promoting Cloverleaf: the nice thing about standards is that there are so many to choose from. While interoperability come a long ways, it seems to this somewhat removed observer that it has a long way to go and most of that is caused by how fundamentally different in content, structure, type and periodicity great batches of clinical data can be. </p>
<p>On the second point, does *anyone* really, truly think people are the best managers of their patient data when to date, americans are very poor managers of their own health (from which said data is derived)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JAT</title>
		<link>http://histalk2.com/2008/10/30/news-103108/comment-page-1/#comment-2550</link>
		<dc:creator>JAT</dc:creator>
		<pubDate>Fri, 31 Oct 2008 13:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://histalk2.com/2008/10/30/news-103108/#comment-2550</guid>
		<description>The Breakaway Group engagement at UT Medical Group is around building online training simulators for the use of Enterprise EHR (TouchWorks) from Allscripts.  UT Medical has not had a structured training program for the EMR and as such there is varied use of the application across the organization.  The intent is to use online simulators and practice scenarios for learning.  Breakaway has worked with other applications for online simulations - practice management, RIS, etc.   The goal for completion of the modules is December 2008.</description>
		<content:encoded><![CDATA[<p>The Breakaway Group engagement at UT Medical Group is around building online training simulators for the use of Enterprise EHR (TouchWorks) from Allscripts.  UT Medical has not had a structured training program for the EMR and as such there is varied use of the application across the organization.  The intent is to use online simulators and practice scenarios for learning.  Breakaway has worked with other applications for online simulations &#8211; practice management, RIS, etc.   The goal for completion of the modules is December 2008.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: histalk2.com @ 2010-07-29 07:21:44 -->