<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monday Morning Update 2/11/08</title>
	<atom:link href="http://histalk2.com/2008/02/09/monday-morning-update-21108/feed/" rel="self" type="application/rss+xml" />
	<link>http://histalk2.com/2008/02/09/monday-morning-update-21108/</link>
	<description>Healthcare IT News and Opinion</description>
	<lastBuildDate>Thu, 18 Mar 2010 16:21:54 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://histalk2.com/2008/02/09/monday-morning-update-21108/comment-page-1/#comment-736</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 11 Feb 2008 18:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://histalk2.com/2008/02/09/monday-morning-update-21108/#comment-736</guid>
		<description>RevolutionHealth&#039;s claims seem a bit overblown to say the least.  One need only look a their Alexa scores to see that if anything, their numbers are down in relation to the major competitor in he last month.  Did a quick post/analysis of it over at www.chilmarkresearch.com for anyone that wishes o take a closer look.</description>
		<content:encoded><![CDATA[<p>RevolutionHealth&#8217;s claims seem a bit overblown to say the least.  One need only look a their Alexa scores to see that if anything, their numbers are down in relation to the major competitor in he last month.  Did a quick post/analysis of it over at <a href="http://www.chilmarkresearch.com" rel="nofollow">http://www.chilmarkresearch.com</a> for anyone that wishes o take a closer look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam</title>
		<link>http://histalk2.com/2008/02/09/monday-morning-update-21108/comment-page-1/#comment-733</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Mon, 11 Feb 2008 01:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://histalk2.com/2008/02/09/monday-morning-update-21108/#comment-733</guid>
		<description>While I appreciate Dr. Shepherd&#039;s concerns, the 20% figure is a wild overexaggeration.  Overhead, brokers commissions, and payer &quot;profit&quot; (and many are &quot;non-profit&quot;)  come to 11% on average nationwide, down from 15%.  In California, it can be higher, but that has to do with state regulations not inefficiencies.  Yes, many payers certainly haven&#039;t trimmed enough, but they will have to so if they wish to survive as independent entities.  In the long-run, the non-medical cost ratio will wind up at 9% or less as more technology kicks in.  So, yes, there may be issues with the system, but the blame should not be assigned to the payers, no matter how easy politically this is to do.</description>
		<content:encoded><![CDATA[<p>While I appreciate Dr. Shepherd&#8217;s concerns, the 20% figure is a wild overexaggeration.  Overhead, brokers commissions, and payer &#8220;profit&#8221; (and many are &#8220;non-profit&#8221;)  come to 11% on average nationwide, down from 15%.  In California, it can be higher, but that has to do with state regulations not inefficiencies.  Yes, many payers certainly haven&#8217;t trimmed enough, but they will have to so if they wish to survive as independent entities.  In the long-run, the non-medical cost ratio will wind up at 9% or less as more technology kicks in.  So, yes, there may be issues with the system, but the blame should not be assigned to the payers, no matter how easy politically this is to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Budha is Back</title>
		<link>http://histalk2.com/2008/02/09/monday-morning-update-21108/comment-page-1/#comment-731</link>
		<dc:creator>Budha is Back</dc:creator>
		<pubDate>Sun, 10 Feb 2008 17:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://histalk2.com/2008/02/09/monday-morning-update-21108/#comment-731</guid>
		<description>Dear Festus Peashooter,
Aquisition and layoffs are one thing , but to dump the enitre tech pubs population for CPR and leave 3 people for QC to train their successors has nothing to do with a buyout.  Again Management is in charge of the direction of the product, not the employee.  If you would just open your eyes and maybe talk to the people that were and are there you would know that they had high hopes for this product.  These people have wanted to put in advanced clinical documentation, med reconciliation automation and much more on the enhancement home front, but instead they are cut back, sliced and diced and left out to dry.  Why is it that big companies fail to speak or listen to the employees and go for the fast buck.  QuadraMed is making the same move that others in their industry have tried and failed look at McKesson and Misys, India outsourcing only manage to harm the product and loose customers.  If money is the bottom line as well as a quality product don&#039;t you thing that a better long term goal should be looked at other than hacking at the experience level of your staff.</description>
		<content:encoded><![CDATA[<p>Dear Festus Peashooter,<br />
Aquisition and layoffs are one thing , but to dump the enitre tech pubs population for CPR and leave 3 people for QC to train their successors has nothing to do with a buyout.  Again Management is in charge of the direction of the product, not the employee.  If you would just open your eyes and maybe talk to the people that were and are there you would know that they had high hopes for this product.  These people have wanted to put in advanced clinical documentation, med reconciliation automation and much more on the enhancement home front, but instead they are cut back, sliced and diced and left out to dry.  Why is it that big companies fail to speak or listen to the employees and go for the fast buck.  QuadraMed is making the same move that others in their industry have tried and failed look at McKesson and Misys, India outsourcing only manage to harm the product and loose customers.  If money is the bottom line as well as a quality product don&#8217;t you thing that a better long term goal should be looked at other than hacking at the experience level of your staff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DZA MD</title>
		<link>http://histalk2.com/2008/02/09/monday-morning-update-21108/comment-page-1/#comment-730</link>
		<dc:creator>DZA MD</dc:creator>
		<pubDate>Sun, 10 Feb 2008 11:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://histalk2.com/2008/02/09/monday-morning-update-21108/#comment-730</guid>
		<description>RE: Dr Shepard (chuck?). 
an answer to the health care crisis is not necessarily  HIT, or manpower, or money or universal healthcare or even socialized medicine. we need the UK  tort system. in personal injury and medical malpractice claims, loser pays. end of frivolous lawsuits and all that follows (which is a lot). unfortunately not gonna happen in a country literally run by lawyers, so we  tinker around the edges...

and sorry inga, your &quot;cutie&quot; clearly already has a girlfriend(s)...http://stoplookingatmyvajayjay.blogspot.com/2008/02/jay-parkinson.html

/do you really think he has the answer to healthcare crisis?
//i do, but not ready for prime time yet due to substantial obligation of actually doctoring...
///but here&#039;s a hint...what if all significant clinical interactions were (consensually) audio-video archived with increasingly cheap memory. this one digital record would serve as medical documentation, legal documentation, billing documentation and coding documentation. easily audited and payment based simply and soley on the digitally recorded &quot;face time&quot;  (for simplicity would start with  general med-surg inpatients).  legal squabbles settle by arbitration based on observable facts. off video interactions allowed but not used for this new&quot;digital&quot; documentation, but rather supplementation, expansion, nuance, and internal/local use. pt and clinicians can opt out but lose the cost saving features (would have to buy conventional insurance with conventional documentation) and legal simplicity (ie could still sue in usual expensive and ineffective manner). if anyone wants to run with this, attribution please...</description>
		<content:encoded><![CDATA[<p>RE: Dr Shepard (chuck?).<br />
an answer to the health care crisis is not necessarily  HIT, or manpower, or money or universal healthcare or even socialized medicine. we need the UK  tort system. in personal injury and medical malpractice claims, loser pays. end of frivolous lawsuits and all that follows (which is a lot). unfortunately not gonna happen in a country literally run by lawyers, so we  tinker around the edges&#8230;</p>
<p>and sorry inga, your &#8220;cutie&#8221; clearly already has a girlfriend(s)&#8230;http://stoplookingatmyvajayjay.blogspot.com/2008/02/jay-parkinson.html</p>
<p>/do you really think he has the answer to healthcare crisis?<br />
//i do, but not ready for prime time yet due to substantial obligation of actually doctoring&#8230;<br />
///but here&#8217;s a hint&#8230;what if all significant clinical interactions were (consensually) audio-video archived with increasingly cheap memory. this one digital record would serve as medical documentation, legal documentation, billing documentation and coding documentation. easily audited and payment based simply and soley on the digitally recorded &#8220;face time&#8221;  (for simplicity would start with  general med-surg inpatients).  legal squabbles settle by arbitration based on observable facts. off video interactions allowed but not used for this new&#8221;digital&#8221; documentation, but rather supplementation, expansion, nuance, and internal/local use. pt and clinicians can opt out but lose the cost saving features (would have to buy conventional insurance with conventional documentation) and legal simplicity (ie could still sue in usual expensive and ineffective manner). if anyone wants to run with this, attribution please&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Christopher</title>
		<link>http://histalk2.com/2008/02/09/monday-morning-update-21108/comment-page-1/#comment-728</link>
		<dc:creator>Michael Christopher</dc:creator>
		<pubDate>Sat, 09 Feb 2008 22:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://histalk2.com/2008/02/09/monday-morning-update-21108/#comment-728</guid>
		<description>RE: Wikipedia. A quick note for Dr. Lisa: Anyone who wants to can create the HIS page on Wikipedia. All you have to do is register as a user, confirm your registration, then go to the place in the site where you think a HIS page ought to be linked from (I&#039;d suggest maybe http://en.wikipedia.org/wiki/Category:Information_systems). Click the &quot;Edit this Page&quot; tab and start typing away. That&#039;s the beauty of Wikipedia. No letters after your name? No institutional imprimatur? No alma mater? No matter! BTW: you might want to check out Clinfowiki at http://www.informatics-review.com/wiki/ which offers an example of you one can just start up their very own wiki. The old Happy Fingers are startin&#039; to itch just thinkin&#039; about it...</description>
		<content:encoded><![CDATA[<p>RE: Wikipedia. A quick note for Dr. Lisa: Anyone who wants to can create the HIS page on Wikipedia. All you have to do is register as a user, confirm your registration, then go to the place in the site where you think a HIS page ought to be linked from (I&#8217;d suggest maybe <a href="http://en.wikipedia.org/wiki/Category:Information_systems)" rel="nofollow">http://en.wikipedia.org/wiki/Category:Information_systems)</a>. Click the &#8220;Edit this Page&#8221; tab and start typing away. That&#8217;s the beauty of Wikipedia. No letters after your name? No institutional imprimatur? No alma mater? No matter! BTW: you might want to check out Clinfowiki at <a href="http://www.informatics-review.com/wiki/" rel="nofollow">http://www.informatics-review.com/wiki/</a> which offers an example of you one can just start up their very own wiki. The old Happy Fingers are startin&#8217; to itch just thinkin&#8217; about it&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
