<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HIStalk Interviews Jim Stalder, SVP/CIO, Mercy Health Services</title>
	<atom:link href="http://histalk2.com/2007/12/19/histalk-interviews-jim-stalder-svpcio-mercy-health-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://histalk2.com/2007/12/19/histalk-interviews-jim-stalder-svpcio-mercy-health-services/</link>
	<description>Healthcare IT News and Opinion</description>
	<lastBuildDate>Thu, 18 Mar 2010 00:28:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kyle McFarlin</title>
		<link>http://histalk2.com/2007/12/19/histalk-interviews-jim-stalder-svpcio-mercy-health-services/comment-page-1/#comment-564</link>
		<dc:creator>Kyle McFarlin</dc:creator>
		<pubDate>Thu, 20 Dec 2007 14:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://histalk2.com/2007/12/19/histalk-interviews-jim-stalder-svpcio-mercy-health-services/#comment-564</guid>
		<description>Anyone who uses Facebook, MindManager and ResultsManager is worth following in my book. Great interview!</description>
		<content:encoded><![CDATA[<p>Anyone who uses Facebook, MindManager and ResultsManager is worth following in my book. Great interview!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art_Vandelay</title>
		<link>http://histalk2.com/2007/12/19/histalk-interviews-jim-stalder-svpcio-mercy-health-services/comment-page-1/#comment-563</link>
		<dc:creator>Art_Vandelay</dc:creator>
		<pubDate>Thu, 20 Dec 2007 12:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://histalk2.com/2007/12/19/histalk-interviews-jim-stalder-svpcio-mercy-health-services/#comment-563</guid>
		<description>Great interview! Thanks for sharing your thoughts and your shop&#039;s projects. It is always interesting to hear what others are doing, the challenges and the successes. Very cool vision for Zenoss. I played with it a bit but never would have envisioned it as a tool for patient care.</description>
		<content:encoded><![CDATA[<p>Great interview! Thanks for sharing your thoughts and your shop&#8217;s projects. It is always interesting to hear what others are doing, the challenges and the successes. Very cool vision for Zenoss. I played with it a bit but never would have envisioned it as a tool for patient care.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
